
UBN Property Company Plc

| Symbol | Close Price | Change | % Change |
|---|---|---|---|
| SDUBNPROP | ₦2.18 | ₦0.00 | 0.00% |
Saturday 11th of April 2026 04:19:15 PM
| Previous Close | Open | Volume | Value | Day's High | Day's Low | IOV Buy | IOV Sell |
|---|---|---|---|---|---|---|---|
| ₦2.18 | ₦2.18 | 0.00 | ₦0.00 | ₦0.00 | ₦0.00 |
Key Information
Latest Trades
Reports & Accounts
Corporate Disclosures
Contact Information
Board Members
Registrar
| Name: | UBN Property Company Plc |
| Symbol: | SDUBNPROP |
| ISIN: | NGSDUBNPROP5 |
| Sector: | REAL ESTATE |
| Categorization: | Blue |
| Market Cap: | ₦13,185,506,016 |
| Nominal value: | 1.00 |
| Admitted Price: | ₦0.00 |
| Admitted Date: | 2018-01-25 |
| Inst Type: | |
| Tradable units in issue: | 6,048,397,255 |
| Price | Date | Volume |
|---|---|---|
| ₦2.18 | 2026-04-10 | 50 |
| ₦2.18 | 2026-04-08 | 70,000 |
| ₦2.18 | 2026-04-07 | 15,500 |
| ₦1.98 | 2026-04-02 | 7,500 |
| ₦1.98 | 2026-04-01 | 2,502,450 |
| Date | File Download |
|---|---|
| 2023-07-11 | 2022 ANNUAL REPORT |
| 2022-08-18 | Unaudited Consolidated Financial Statements for the period ended 31 December 2021 |
| 2022-08-18 | 2013 Financial Statement |
| 2022-08-18 | 2014 Financial Report |
| 2022-08-18 | 2015 Financial Statement |
| 2022-08-18 | 2016 Financial Statement |
| 2022-08-18 | 2017 Financial Statement |
| 2022-08-18 | 2017 Annual Report |
| 2022-08-18 | 2018 Financial Statement |
| 2022-08-18 | 2019 Quarter1 Accounts |
| 2022-08-18 | 2019 Financial Statement |
| 2022-08-18 | 2020 Financial Statement |
| 2022-08-18 | 2021 Financial Statement |
| 3rd Floor, Alpha House, 163, Obafemi Awolowo Way, Alausa, Ikeja, Lagos. |
| 0 |
| www.ubnproperty.com |
- Mudassir Amray-Chairman
- Michael Onagbola- Managing Director
- Obiaku Nneze Akwiwu - Nwadike (Mrs) Non-Executive Director
- Remi Kolarinwa- Independent Non-Executive Director
- Olajumoke Odulaj Non - Executive Director
Cardinal Stone Registrar (formerly known as City Securities Registrars)
registrars@cardinalstone.com
Tab Title