
Central Securities Clearing System (CSCS) PLC

| Symbol | Close Price | Change | % Change |
|---|---|---|---|
| SDCSCSPLC | ₦63.50 | ₦0.00 | 0.00% |
Saturday 11th of April 2026 04:16:10 PM
| Previous Close | Open | Volume | Value | Day's High | Day's Low | IOV Buy | IOV Sell |
|---|---|---|---|---|---|---|---|
| ₦63.50 | ₦63.50 | 0.00 | ₦0.00 | ₦0.00 | ₦0.00 |
Key Information
Latest Trades
Reports & Accounts
Corporate Disclosures
Contact Information
Board Members
Registrar
| Name: | Central Securities Clearing System (CSCS) PLC |
| Symbol: | SDCSCSPLC |
| ISIN: | NGSDCSCSPLC2 |
| Sector: | Financial |
| Categorization: | Blue |
| Market Cap: | ₦317,500,000,000 |
| Nominal value: | 1.00 |
| Admitted Price: | ₦0.50 |
| Admitted Date: | 2014-05-14 |
| Inst Type: | Admitted Security |
| Tradable units in issue: | 5,000,000,000 |
| Price | Date | Volume |
|---|---|---|
| ₦63.50 | 2026-04-10 | 33,110 |
| ₦64.21 | 2026-04-09 | 287,428 |
| ₦67.95 | 2026-04-08 | 151,873 |
| ₦71.69 | 2026-04-07 | 153,150 |
| ₦78.00 | 2026-04-02 | 6,791 |
| Date | File Download |
|---|---|
| 2025-07-22 | 2025 Q1 Report |
| 2025-07-22 | 2024 Annual Report |
| 2025-07-22 | 2024 Q3 Report |
| 2025-07-22 | 2024 H1 Report |
| 2025-07-22 | 2024 Q1 Report |
| 2025-07-22 | 2023 H1 Report |
| 2025-07-22 | 2023 Q1 Report |
| 2024-05-16 | 2023 - Annual Report |
| 2024-02-12 | 2023 - Q3 Management Report |
| 2023-05-15 | 2022 - Annual Report |
| 2022-08-16 | 2010 - ANNUAL REPORT |
| 2022-08-16 | 2011 - ANNUAL REPORT |
| 2022-08-16 | 2012 - ANNUAL REPORT |
| 2022-08-16 | 2013 - ANNUAL REPORT |
| 2022-08-16 | 2014 - ANNUAL REPORT |
| 2022-08-16 | 2015 - ANNUAL REPORT |
| 2022-08-16 | 2016 - ANNUAL REPORT |
| 2022-08-16 | 2017 - ANNUAL REPORT |
| 2022-08-16 | 2018 - ANNUAL REPORT |
| 2022-08-16 | 2019 - ANNUAL REPORT |
| 2022-08-16 | 2020 - ANNUAL REPORT |
| 2022-08-16 | 2021 - ANNUAL REPORT |
| 2022-08-16 | 2022 - Q1 ABRIDGED ANNUAL REPORT |
| 2022-08-16 | 2022 - Q1 MANAGEMENT REPORT |
| 2022-08-16 | 2022 - Q2 MANAGEMENT REPORT |
| Nigerian Exchange Group House, 2/4 Customs Street, Lagos, Nigeria |
| 0700 2255 2727 |
| contact@cscs.ng |
| www.cscs.ng |
- Temi Popoola - Chairman
- Shehu Yahaya Shantali - Director/Chief Executive Officer
- Chinelo Anohu - Independent Non-Executive Director
- Ibrahim Dikko - Independent Non-Executive Director
- Samuel Onukwe - Non-Executive Director
- Nonso Okpala - Non-Executive Director
- Bola Adesola - Independent Non-Executive Director
- Aisha Muhammed Oyebode - Independent Non-Executive Director
- Adeyinka Shonekan - Executive Director
African Prudential registrar Limited
cxc@africaprudential.com
Tab Title